Our Florida Farm - Oasis Tree Farm
Common Name |
Height |
| Adonidia Palm | 6'/12' |
| Alexander Palm | 10'/14' |
| Bald Cypress | 8'/14' |
| Bird of Paradise, White | 6'/8' |
| Bismarck Silver | 8'/14' |
| Bottlebrush- Weeping bush | 8'/10' |
| Bottlebrush - Weeping std | 10'/14 |
| Bottlebrush / bush | 6'/10' |
| Bottlebrush / std | 8'/12' |
| Calophyllum- Beautyleaf | 10'/12' |
| Caranday Palm | 6'/8' |
| Carpentaria Palm | 10'/22' |
| Cat Palm | 5'/7' |
| Chinese Fan Palm | 6'/12' |
| Coconut Green Malayan | 10'/30' |
| Crape Myrtle Natchez | 8'/10' |
| Crape Myrtle Muskogee | 8'/10' |
| Crape Myrtle Tuscarora | 6'/8' |
| European Fan Palm | 4'/6' |
| Elms, Drake | 12'/16' |
| Foxtail Palm | 8'/20' |
| Guava, Cattley | 6'/10' |
| Holly 'East Palatka' | 10'/12' |
| Holly 'Dahoon' | 8'/10' |
| Japanese Fern Tree | 6'/10' |
| Juniper Torulosa | 6'/7' |
| Ligustrum | 6'/7' |
| Lineare | 8'/12' |
| Loquat std | 6'/10' |
| Macarthur Palm | 10'/14' |
| Montgomery Palm | 10'/16' |
| Maple 'Florida Flame' | 10'/16' |
| Paurotis Palm | 8'/12' |
| Phoenix / Hybrid | 8'/14' |
| Pindo Palm | 6'/8' |
| Pigeon Plum | 10'/12' |
| Podocarpus Weeping Std | 10'/14' |
| Podocarpus 'maki' columns | 6'/8' |
| Pond Apple | 8'/9' |
| Pygmy Date | 4'/10' |
| Orchid - Hong Kong Std | 10'/16' |
| Queen Palm | 10'/30' |
| Queens Crape | 8'/10' |
| River Birch | 14'/16' |
| Royal Palm | 18'/23' |
| Royal Palm | 24'/35' |
| Royal Poinciana | 10'/20' |
| Screw Pine | 8'/10' |
| Senegal Date | 10'/25' |
| Sugar Palm | 7'/8' |
| Sylvester Palm | 8'/16' |
| Tabebuia / Yellow | 10'/16' |
| Thatch Palms | 4'/6' |
| Travelers Palm | 8'/15' |
| Washingtonia Palm | 8'/18' |
| Weeping Willow | 10'/16' |
| Windmill Palm | 5'/7' |
